Book your MOT and taxi tests
Complete all steps to book a successful appointment.
Please note if you do not see the confirmation page or receive the booking confirmation, your booking has not been successful and you will need to re-book.
Call the depot on 01642 528256 or 01642 524615 if payment is taken and you have not received the booking confirmation.
MOT and taxi test
Testing takes approximately 1 hour
Service | Fee |
---|---|
Private MOT Class 4 | £50 |
Private MOT Class 5 and 7 | £55 |
Taxi Compliance Test | £60 |
Taxi Compliance Test including MOT | £70 |
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
-
WhenAvailabilityPriceWhereActions
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
-
WhenAvailabilityPriceWhereActions
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
-
WhenAvailabilityPriceWhereActions
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
-
WhenAvailabilityPriceWhereActions
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
-
WhenAvailabilityPriceWhereActions
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
Saturday
04
October
Sunday
05
October
-
WhenAvailabilityPriceWhereActions
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
-
WhenAvailabilityPriceWhereActions
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
-
WhenAvailabilityPriceWhereActions
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
-
WhenAvailabilityPriceWhereActions
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
-
WhenAvailabilityPriceWhereActions
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
Saturday
11
October
Sunday
12
October
-
WhenAvailabilityPriceWhereActions
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
-
WhenAvailabilityPriceWhereActions
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
-
WhenAvailabilityPriceWhereActions
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
-
WhenAvailabilityPriceWhereActions
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
-
WhenAvailabilityPriceWhereActions
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
Saturday
18
October
Sunday
19
October
-
WhenAvailabilityPriceWhereActions
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
-
WhenAvailabilityPriceWhereActions
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
-
WhenAvailabilityPriceWhereActions
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
-
WhenAvailabilityPriceWhereActions
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
-
WhenAvailabilityPriceWhereActions
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
Saturday
25
October
Sunday
26
October
-
WhenAvailabilityPriceWhereActions
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
-
WhenAvailabilityPriceWhereActions
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
-
WhenAvailabilityPriceWhereActions
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
-
WhenAvailabilityPriceWhereActions
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
-
WhenAvailabilityPriceWhereActions
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
1 spaces availableCost £50.00 - £75.00
-
Saturday
01
November
Sunday
02
November